Skip to content
REAL Brokerage

For the neighbours of Saint John East

Hello, Saint John East.

Grace Chappel, REALTOR® with The Ellis Team at REAL Brokerage

I’m Grace Chappel, and I sell homes with The Ellis Team at REAL Brokerage. I love this side of the city, and Saint John East is the neighbourhood I keep this page for.

This page is for the people on these streets: what is for sale, what has sold and what it means for your home, kept current every hour.

Saint John East is the east side from Champlain Heights to Latimore Lake Road, between Loch Lomond Road and Grandview Avenue, with the streets just across Loch Lomond Road, Michael Crescent, Red Head and two mobile home parks: 1,779 homes and 378 mobile homes on 111 streets, counting houses, townhouses and garden homes as homes.

The lot lines of every parcel in Saint John East, Saint John, between Loch Lomond Road and Grandview Avenue from Champlain Heights to Latimore Lake Road, with the streets just across Loch Lomond Road, Red Head and two mobile home parks
Every lot inside the line, 2,373 of them. 13 homes for sale today. 100 sold in the last twelve months.Parcel boundaries: Service New Brunswick, Open Government Licence - New Brunswick.

Inside the line today

4 homes for sale in Saint John East

Every brokerage's home inside the line, with who listed it. Across Saint John there are 102, at a median asking price of $381,750.

What our homes have been selling for

83 Saint John East homes have changed hands since November 2025

Houses, townhouses and garden homes. Mobile homes are counted apart: switch to them at the top of the page.

$323,000

Median sale price, the last twelve months

+19.6%

Median sale against assessed value

+9.3% to +33.8%

The middle half of them, against assessment

House by house, since November 2025

Each number is a lot in the list, filled in where it sits. Point at a row to find its lot.
Number on the mapAddressMonthLotAssessedSold forvs assessed
1184 Bon Accord DrOct 20260.2 ac$339,900$480,000+41.2%
2179 Boyaner CresOct 20260.1 ac$325,300$380,000+16.8%
3710 Highmeadow DrOct 20260.02 ac$184,600$215,000+16.5%
4791 Old Black River RdOct 20260.3 ac$286,600$305,000+6.4%
5575 Martha AveSep 20260.1 ac$256,400$220,000-14.2%
6653-655 Michael CresSep 20260.2 ac$346,600$355,000+2.4%
7581 Michael CresSep 20260.2 ac$315,500$380,000+20.4%
826 Sherwood DrSep 20260.2 ac$295,700$360,000+21.7%
920 Macnaughton DrSep 20260.2 ac$308,600$256,666-16.8%
10146 Wyatt CresSep 20260.1 ac$295,900$288,000-2.7%
11140 Bon Accord DrSep 20260.2 ac$327,900$460,000+40.3%
1263 Boyaner CresSep 20260.09 ac$247,600$315,000+27.2%
13103 Boyaner CresAug 20260.09 ac$217,200$315,000+45.0%
14819 Highmeadow PkAug 20260.02 ac$181,700$220,000+21.1%
1547 Creighton AveAug 20260.2 ac$246,800$295,000+19.5%
16208 Boyaner CresAug 20260.08 ac$185,700$250,000+34.6%
17524 Highmeadow DrAug 20260.02 ac$172,400$237,000+37.5%
1813 Knox CrtJul 20260.3 ac$237,400$329,900+39.0%
1917 Dorothea DrJul 20260.2 ac$244,100$270,000+10.6%
2022 Knox CrtJul 20260.2 ac$260,800$270,000+3.5%
21547 Bonita AveJul 20260.07 ac$264,300$310,000+17.3%
2271 Champlain DrJul 20260.2 ac$273,400$327,000+19.6%
2315 Old Lake TrailJul 20260.3 ac$725,000$860,000+18.6%
2454 Bon Accord DrJul 20260.1 ac$250,200$329,000+31.5%
2554 Creighton AveJul 20260.2 ac$258,700$240,000-7.2%
2637 Creighton AveJul 20260.2 ac$201,300$275,000+36.6%
27225 Mark DrJul 20260.1 ac$235,400$275,000+16.8%
28406 Highmeadow DrJul 20260.02 ac$183,100$225,000+22.9%
2968 Sherwood DrJul 20260.2 ac$228,600$252,000+10.2%
30232 Mark DrJul 20260.08 ac$239,400$320,000+33.7%
3132 Knox CrtJun 20260.2 ac$255,900$311,857+21.9%
327 Myles DrJun 20260.3 ac$200,800$349,000+73.8%
3366 Creighton AveJun 20260.2 ac$361,700$401,000+10.9%
3481 Old Lake TrailJun 20260.1 ac$443,200$565,217+27.5%
3534 Strathorne AveJun 20260.2 ac$395,600$464,000+17.3%
3614 Silver CresJun 20260.2 ac$238,000$260,000+9.2%
371583 Loch Lomond RdJun 20260.3 ac$303,300$420,000+38.5%
3822 Colter StJun 20260.09 ac$295,700$320,000+8.2%
3928 Macnaughton DrJun 20260.1 ac$326,800$455,000+39.2%
408 Myles DrJun 20260.4 ac$277,000$360,000+30.0%
4131 Sigma StMay 20260.2 ac$417,900$526,000+25.9%
42909 Grandview AveMay 20260.2 ac$253,000$333,333+31.8%
432 Colter StMay 20260.2 ac$307,000$338,000+10.1%
448 Bernice CrtMay 20260.09 ac$247,300$310,000+25.4%
452 Sylvia DrMay 20260.2 ac$291,200$330,000+13.3%
46125 Josselyn RdMay 20260.5 ac$209,700$455,700+117.3%
4745 Sherwood DrMay 20260.2 ac$365,400$370,000+1.3%
4816 Sunnybrook TerrApr 20260.1 ac$295,000$405,000+37.3%
4928 Colter StApr 20260.1 ac$305,500$340,000+11.3%
5050 Creighton AveApr 20260.3 ac$318,500$381,000+19.6%
5110 Silver CresApr 20260.2 ac$265,000$323,000+21.9%
52124 Cindy Lee StApr 20260.07 ac$226,900$304,000+34.0%
53904 Highmeadow DrMar 20260.02 ac$164,100$225,000+37.1%
54159 Bon Accord DrMar 20260.1 ac$365,700$460,000+25.8%
5515 Muriel AveMar 20260.2 ac$281,700$293,000+4.0%
5655 Old Lake TrailMar 20260.2 ac$382,600$500,000+30.7%
5788 Champlain DrMar 20260.2 ac$253,900$352,500+38.8%
5824 Hollybrook CrtMar 20260.06 ac$188,500$188,500+0.0%
5944 Wyatt CresMar 20260.6 ac$107,600$156,522+45.5%
60129 Boyaner CresFeb 20260.09 ac$234,600$268,000+14.2%
6181 Dorothea DrFeb 20260.2 ac$294,100$350,000+19.0%
62571 Michael CresFeb 20260.2 ac$304,900$330,000+8.2%
6366 Sunnybrook TerrJan 20260.2 ac$357,600$400,000+11.9%
641807 Hickey RdJan 20260.4 ac$85,000$225,000+164.7%
65667 Bonita AveJan 20260.3 ac$328,700$460,000+39.9%
662 Rosedale CresJan 20260.2 ac$242,100$320,000+32.2%
671015 Loch Lomond RdJan 20260.3 ac$253,500$330,500+30.4%
6860 Dorothea DrDec 20250.2 ac$265,200$285,000+7.5%
6915 Roatan WayDec 20250.2 ac$526,800$550,000+4.4%
7010 Miranda WayDec 20250.08 ac$254,500$364,348+43.2%
714 Bernice CtDec 20250.1 ac$249,000$286,000+14.9%
72514 Highmeadow DrDec 20250.02 ac$174,300$161,000-7.6%
73877 Grandview AveDec 20250.2 ac$273,300$255,000-6.7%
7440 Bon Accord DrDec 20250.1 ac$233,100$340,000+45.9%
7512 Silverstone StNov 20250.4 ac$197,400$245,000+24.1%
7684 Josselyn RdNov 20250.3 ac$292,900$337,500+15.2%
77181 Garnett RdNov 20251.2 ac$226,500$315,000+39.1%
7819 Lakefield CrtNov 20250.3 ac$448,000$490,000+9.4%
7914 Colter StNov 20250.1 ac$307,000$335,000+9.1%
80233 Mark DrNov 20250.1 ac$239,300$275,000+14.9%
81412 Highmeadow DrNov 20250.02 ac$192,200$191,000-0.6%
824 York StNov 20250.2 ac$408,800$385,000-5.8%
8340 Creighton AveNov 20250.2 ac$222,500$220,000-1.1%

Public record: the price registered with the province when each home changed hands, about a month behind the registry, with the province’s assessed value at the time and the lot measured from the parcel’s own outline. A transfer far from the assessed value, such as one between family, is left out, so these are the same sales the figures above count.

Street by street

Every street inside the line with its homes, and how many of them changed hands since November 2025.

  • Highmeadow Dr115 homes · 6 sold
  • Creighton Ave52 homes · 6 sold
  • Boyaner Cres112 homes · 5 sold
  • Bon Accord Dr74 homes · 5 sold
  • Colter St19 homes · 4 sold
  • Sherwood Dr68 homes · 3 sold
  • Michael Cres56 homes · 3 sold
  • Dorothea Dr35 homes · 3 sold
  • Old Lake Trail33 homes · 3 sold
  • Knox Crt21 homes · 3 sold
  • Mark Dr19 homes · 3 sold
  • Champlain Dr93 homes · 2 sold
  • Wyatt Cres54 homes · 2 sold
  • Grandview Ave43 homes · 2 sold
  • Loch Lomond Rd38 homes · 2 sold
  • Bonita Ave34 homes · 2 sold
  • Sunnybrook Terr30 homes · 2 sold
  • Josselyn Rd22 homes · 2 sold
  • Bernice Crt16 homes · 2 sold
  • Macnaughton Dr12 homes · 2 sold
  • Myles Dr12 homes · 2 sold
  • Silver Cres10 homes · 2 sold
  • Old Black River Rd31 homes · 1 sold
  • Hickey Rd25 homes · 1 sold
  • Muriel Ave25 homes · 1 sold
  • Sigma St21 homes · 1 sold
  • Martha Ave20 homes · 1 sold
  • Rosedale Cres19 homes · 1 sold
  • Hollybrook Crt18 homes · 1 sold
  • Sylvia Dr18 homes · 1 sold
  • Cindy Lee St17 homes · 1 sold
  • Strathorne Ave16 homes · 1 sold
  • Garnett Rd15 homes · 1 sold
  • Silverstone St14 homes · 1 sold
  • York St12 homes · 1 sold
  • Miranda Way10 homes · 1 sold
  • Lakefield Crt9 homes · 1 sold
  • Highmeadow Pk7 homes · 1 sold
  • Roatan Way5 homes · 1 sold
  • Shillington Rd36 homes
  • Cottage Rd28 homes
  • Falcon Cres28 homes
  • Ian St27 homes
  • Eastwood Dr26 homes
  • Omega Dr26 homes
  • Keith Crt21 homes
  • Robar Crt21 homes
  • Kappa Ave20 homes
  • Fowler Dr19 homes
  • Helena Dr18 homes
  • Swanton St16 homes
  • Cresthill St13 homes
  • Bermuda Crt12 homes
  • Ganong Rd12 homes
  • Lamda Ave12 homes
  • Lomond Crt12 homes
  • Morningside Crt12 homes
  • Oakhill Cres12 homes
  • Berryman St11 homes
  • Eveleigh Crt11 homes
  • Jillian Crt10 homes
  • Westbrook Ave10 homes
  • Dawn Pl9 homes
  • Kerr Rd9 homes
  • McGregor Pl9 homes
  • Norman Dr9 homes
  • Flecknell Ave8 homes
  • Macnaughton Pl8 homes
  • Boylan Rd7 homes
  • High Dr7 homes
  • Caroline Crt6 homes
  • Laurie Crt6 homes
  • Thomas Rd6 homes
  • McNaughton Dr4 homes
  • Hedley St3 homes
These are the province’s recorded transfers of homes (houses, townhouses and garden homes, with mobile homes counted apart) on the lots inside the line, not MLS® sales. A median is not a formula to apply to your home: half of the sales it describes went further from their assessment than it, in both directions. It says nothing about whether any assessment is correct, and it is not an appraisal. Contains information licensed under the Open Government Licence - New Brunswick.

The wider picture

Saint John, and the area around it

102

Homes for sale in Saint John now

$381,750

Median asking price for a Saint John home

$333,000

Median sale price across Saint John and area, every property type, October 2026: 193 sales

For your own home

One email a month about Saint John East

Pick your home. Each month you get what sold in the neighbourhood, house by house, what is listed inside the line, and the picture around your own home. Nothing is valued and nothing is sold. One click stops it.

The search knows only Saint John East’s streets, so start with your house number.

1. Find your home

3. About the home, if you like

All optional. With these the report shows homes for sale that are actually like yours, not just the nearest. You can change them from any report.

What kind of home
Bedrooms
Bathrooms
Roughly how big
A garage
Grace Chappel, REALTOR® with The Ellis Team at REAL Brokerage

Grace Chappel, for Saint John East

REALTOR® · The Ellis Team at REAL Brokerage

Questions about your own home? Call or text.

Grace 506-608-1267grace@ellisrealty.ca